Plan Your Visit
Patient Resources
- Make an Appointment
- Pay Your Bill
- myChart Patient Website
- Financial Counseling
- Medical Records Requests
- Radiology Requests
- Price Transparency Standard Charges
HealthAlliance-Clinton Hospital 2019 Statistics | |
---|---|
Licensed Beds | 173 |
Physicians | 555 |
Registered Nurses - Per Diem | 108 |
Registered Nurses - Budgeted Staff | 280 |
Employees | 1,315 |
Births | 569 |
Hospital Discharges (excludes newborns) | 7,472 |
Emergency Department Visits | 50,715 |
Outpatient Visits (Excludes ED Visits) | 227,218 |
Updated: September, 20, 2022