System Statistics
Licensed Beds | |
---|---|
System Total | 991 (plus 91 bassinets) |
Medical Center | 749 (plus 69 bassinets) |
HealthAlliance-Clinton Hospital | 163 (plus 22 bassinets) |
Marlborough Hospital | 79 |
Active Medical Staff | |
System Total | 1,703 |
Medical Center | 1,242 |
HealthAlliance-Clinton Hospital | 188 |
Marlborough Hospital | 144 |
Registered Nurses | |
System Total | 3,166 |
Medical Center | 2,498 |
HealthAlliance-Clinton Hospital | 442 |
Marlborough Hospital | 184 |
Employees | |
System Total | 14,063 |
Medical Center | 7,069 |
HealthAlliance-Clinton Hospital | 1,315 |
Marlborough Hospital | 659 |
Hospital Discharges | |
System Total | 49,026 |
Medical Center (excludes newborns) | 38,214 |
HealthAlliance-Clinton Hospital | 7,452 |
Marlborough Hospital | 3,360 |
Births | |
System Total | 4,590 |
Medical Center | 4,015 |
HealthAlliance-Clinton Hospital | 575 |
Marlborough Hospital | n/a |
Emergency Department Visits | |
System Total | 221,072 |
Medical Center | 134,166 |
HealthAlliance-Clinton Hospital | 59,915 |
Marlborough Hospital | 26,991 |
Outpatient Visits | |
System Total | 1,530,529 |
Medical Center | 1,113,348 |
HealthAlliance-Clinton Hospital | 276,963 |
Marlborough Hospital | 59,721 |
As of December 20, 2019