System Statistics
Licensed Beds | |
---|---|
System Total | 1,117 (plus 90 bassinets) |
Medical Center | 749 (plus 69 bassinets) |
HealthAlliance-Clinton Hospital | 160 (plus 21 bassinets) |
Marlborough Hospital | 79 |
Harrington | 129 |
Active Medical Staff | |
System Total | 1,703 |
Medical Center | 1,242 |
HealthAlliance-Clinton Hospital | 188 |
Marlborough Hospital | 144 |
Registered Nurses | |
System Total | 3,166 |
Medical Center | 2,498 |
HealthAlliance-Clinton Hospital | 442 |
Marlborough Hospital | 184 |
Employees | |
System Total | 16,500 |
Medical Center | 7,069 |
HealthAlliance-Clinton Hospital | 1,315 |
Marlborough Hospital | 659 |
Hospital Discharges | |
System Total | 55,227 |
Medical Center (excludes newborns) | 39,789 |
HealthAlliance-Clinton Hospital | 8,033 |
Marlborough Hospital | 3,077 |
Harrington Hospital | 4,328 |
Births | |
System Total | 4,727 |
Medical Center | 4,158 |
HealthAlliance-Clinton Hospital | 569 |
Marlborough Hospital | n/a |
Harrington Hospital | n/a |
Emergency Department Visits | |
System Total | 219,119 |
Medical Center | 108,168 |
HealthAlliance-Clinton Hospital | 50,715 |
Marlborough Hospital | 25,009 |
Harrington Hospital | 35,227 |
Outpatient Visits | |
System Total | 1,766,982 |
Medical Center | 1,166,111 |
HealthAlliance-Clinton Hospital | 227,118 |
Marlborough Hospital | 82,094 |
Harrington Hospital | 291,551 |
As of October 3, 2022