Ronald McDonald Care Mobile
      
          
        
        
        
              
            October 2025 Schedule
      
            | Date | Location | Time | Services | 
| Wednesday, October 29 | South Worcester Neighborhood Center | 9 am to 3 pm | Medical and Dental | 
| Thursday, October 30 | Friendly House | 9 am to 3 pm | Medical and Dental | 
            November 2025 Schedule
      
            | Date | Location | Time | Services | 
| Wednesday, November 5 | Clinton Public Schools | 9 am to 3 pm | Medical and Dental | 
| Thursday, November 6 | Worcester Public Library | 9 am to 3 pm | Medical and Dental | 
| Wednesday, November 12 | Marlborough Hospital | 9 am to 3 pm | Medical and Dental | 
| Thursday, November 13 | Plumley Village | 9 am to 3 pm | Medical and Dental | 
| Wednesday, November 19 | Worcester Youth Center | 9 am to 3 pm | Medical and Dental | 
| Thursday, November 20 | Our Lady of Loreto Church | 9 am to 3 pm | Medical and Dental | 
| Monday, November 24 | YMCA Central Branch | 9 am to 3 pm | Medical and Dental | 
| Tuesday, November 25 | Autumn Woods | 9 am to 3 pm | Medical and Dental | 
            December 2025 Schedule
      
            | Date | Location | Time | Services | 
| Wednesday, December 3 | Plumley Village | 9 am to 3 pm | Medical and Dental | 
| Thursday, December 4 | Worcester Youth Center | 9 am to 3 pm | Medical and Dental | 
| Tuesday, December 9 | Green Island | 9 am to 3 pm | Medical and Dental | 
| Wednesday, December 10 | Marlborough Hospital | 9 am to 3 pm | Medical and Dental | 
| Thursday, December 11 | Worcester Public Library | 9 am to 3 pm | Medical and Dental | 
| Wednesday, December 17 | YMCA Central Branch | 9 am to 3 pm | Medical and Dental | 
| Thursday, December 18 | Worcester Public Library | 9 am to 3 pm | Medical and Dental | 
 
                        
            
            
        